Denmark Contacts database [2024-12-15]
Denmark Contacts database [2024-12-15]
Product Code: DNK660001
Availability: In Stock
Availability: In Stock
216.00€
About country:
Smallest of the Scandinavian countries (half the size of Maine), Denmark occupies the Jutland peninsula, a lowland area. The country also consists of several islands in the Baltic Sea; the two largest are Sjælland, the site of Copenhagen, and Fyn.
Database stats (updated 2024-12-15):
Field | Count | Percent |
---|---|---|
Name | 254'259 |
|
Address | 254'259 |
|
Postal code | 220'764 |
|
Phone | 244'818 |
|
Mobile phone | 5'672 |
|
City | 224'900 |
|
Activity | 254'259 |
|
Province | 191'895 |
|
Municipality | 191'226 |
|
Fax | 79'137 |
|
Webpage | 117'565 |
|
Reg. code | 43'096 |
|
VAT code | 45'086 |
|
Reg. date | 53'561 |
|
Number of employee | 41'680 |
|
258'212 |
|
|
Turnover | 6'508 |
|